Cruise | Recommended adjustment values (+ = add; x = multiply) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
pCO2 [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
![]() ![]() ![]() | 06AQ19860627 (AO) | 0.0 | 0 | 12.0 | 0.0 | -999 | -999 | 1.03 | 1.0 | 1.0 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 06AQ19890906 (AO) | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.0 | 0.95 | 1.02 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 06AQ19920521 (AO) | 0.0 | 0 | 0.0 | -999 | -999 | -999 | 0.98 | 0.98 | 0.98 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 06AQ19921203 (AO) | -888 | 0 | -888 | -999 | -999 | -999 | -888 | -888 | -888 | -888 | 0 | -999 | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() ![]() | 06AQ19960317 (AO) | 0.0 | 0 | -4.0 | -999 | -999 | -999 | 1.02 | 1.0 | 1.05 | 1.01 | 0 | -888 | -888 | -888 | -888 | -999 | |||||||
![]() ![]() ![]() ![]() | 06MT19941012 (AO) | 0.0 | 0 | 0.0 | -25.0 | 0.0 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 1.0 | 1.0 | 1.0 | 1.0 | -999 | |||||||
![]() ![]() ![]() | 06MT19941115 (AO) | 0.0 | 0 | 0.0 | -999 | -999 | -999 | 0.98 | 1.0 | 1.0 | 1.0 | 0 | 1.0 | 1.0 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 09AR19910925 (IO) | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.0 | 0.93 | 1.0 | 1.02 | 0 | -888 | -888 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 09AR19930404 (PO) | -0.01 | 0 | 0.0 | -999 | -999 | -999 | 1.0 | 0.98 | 1.07 | 1.03 | 0 | -999 | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 09AR19941213 (IO) | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.03 | 1.0 | 0 | -888 | -888 | -888 | -888 | -999 | |||||||
![]() ![]() ![]() | 09AR19960822 (IO) | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 0.96 | 0 | -999 | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 09FA19930624 (PO) | 0.0 | 0 | -999 | -999 | -999 | -999 | 0.92 | 0.95 | 0.98 | 0.99 | 0 | -999 | -999 | -999 | -999 | -999 | |||||||
![]() ![]() | 09FA19941112 (IO) | -888 | 0 | -999 | -999 | -999 | -999 | -888 | -888 | -888 | -888 | 0 | -999 | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 09FA20010524 (PO) | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -888 | -888 | -888 | -999 | |||||||
![]() ![]() ![]() | 29HE19920714 (AO) | 0.0 | 0 | 0.0 | 0.0 | 0.0 | -999 | 1.0 | 1.05 | 0.97 | 1.0 | 0 | 1.0 | 1.0 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 316N19831007 (AO) | 0.0 | 0 | 8.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 0.98 | 0.99 | 0 | -888 | -888 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 316N19831113 (AO) | 0.0 | 0 | -999 | -999 | -999 | -999 | -999 | 0.88 | -999 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 316N19920901 (PO) | 0.0 | 0 | -888 | -888 | -999 | -999 | 1.0 | 1.0 | 0.98 | 0.99 | 0 | -888 | -888 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 316N19921006 (PO) | 0.0 | 0 | 0.0 | 0.0 | -999 | -888 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 316N19921204 (PO) | 0.0 | 0 | 0.0 | 0.0 | -999 | -888 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 |
Footnotes for adjustments:
- Your Expocode is not listed? Please check adjustments table by filtering your Expocode and review result set!
- -999=Not available | -888=Not considered | -777=Poor data, no adjustment suggested | -666=Inclusion postponed (No objective statement about data quality can be given at this point)
- DISMISSED!: If one of the three carbon parameters TCO2, alkalinity or pH is calculated, this one is marked red and annotated as e.g. -0.123456c!
- Actions (act.) taken for (CTD) salinity calibration: 7="using BOTsal because bad fit of CTDsal."; 6="using mean of BOTsal and fitted CTDsal."; 5="using mean of BOTsal and UNCHANGED CTDsal."; 4="using BOTsal (few or no CTDsal or BOTsal>80%)."; 3="using BOTsal (no CTDsal)"; 2="using CTDsal (no BOTsal)"; 1="using none"
- Actions (act.) taken for (CTD) oxygen calibration: 7="using BOToxy because bad fit of CTDoxy."; 6="using mean of BOToxy and fitted CTDoxy."; 5="using mean of BOToxy and UNCHANGED CTDoxy."; 4="using BOToxy (few or no CTDoxy or BOToxy>80%)."; 3="using BOToxy (no CTDoxy)"; 2="using CTDoxy (no BOToxy)"; 1="using none"
- To calibrate CTDsal use: CTDsal_calibrated = (CTDsal - CTDsal_intercept) / CTDsal_slope
- To calibrate CTDoxy use: CTDoxy_calibrated = (CTDoxy - CTDoxy_intercept) / CTDoxy_slope
Dataset descriptions:
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARIMED.NEW: Only NEW datasets added for final data product compilation of CARIMED
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2.NEW"!
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- DISMISSED: Dismissed datasets - DO NOT USE
- GEOTRACES IDP 2021: Added to GLODAPv2.next(2023) from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- GLODAPv2: Merge of all data from CARINA (CARBOCHANGE), PACIFICA and new datasets into GLODAPv2
- GLODAPv2.2019: Edition of all GLODAPv2 and newer datasets to be published as GLODAPv2.2019, successor of GLODAPv2
- GLODAPv2.2019.NEW: Only NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2.2020: Edition of all GLODAPv2.2019 and newer datasets to be published as GLODAPv2.2020, successor of GLODAPv2.2019
- GLODAPv2.2020.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2021: Edition of all GLODAPv2.2020 and newer datasets to be published as GLODAPv2.2021, successor of GLODAPv2.2020
- GLODAPv2.2021.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2021 data product
- GLODAPv2.2022: Edition of all GLODAPv2.2021 and newer datasets to be published as GLODAPv2.2022, successor of GLODAPv2.2021
- GLODAPv2.2022.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2022 data product
- GLODAPv2.2023: Edition of all GLODAPv2.2022 and newer datasets (includes CODAP-NA-2021 and GEOTRACES-IDP2021) to be published as GLODAPv2.2023, successor of GLODAPv2.2022
- GLODAPv2.2023.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2023 data product
- GLODAPv2.NEW: Only new datasets added for final data product compilation of GLODAPv2
- GLODAPv3.2024.NEW: Edition of all GLODAPv2.2023 and newer datasets to be published as GLODAPv3.2024, successor of GLODAPv2.2023
- PACIFICA: PACIFICA dataset to be included in GLODAPv2