Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 35A319950221 (AO) CARINA CARINA AO [1-last] 0.0 0 4.0 0.0 -999 -999 1.025 1.055 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 35MF19930123 (IO) CARINA CARINA IO [1-last] 0.0 0 0.0 0.0 -999 -999 0.98 0.98 0.98 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 35MF19960220 (IO) CARINA CARINA IO [1-last] 0.0 0 0.0 0.0 -999 -999 0.96 0.97 0.9 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 49HH20011208 (SO) CARINA CARINA SO [1-last] 0.0 0 -888 -999 -999 -999 1.04 1.04 1.03 1.04 0 -999 -999 -999 -999 -999
CommentsFilesLocked 49NZ20030803 (PO) CARINA CARINA PO [1-121] 0.0 0 0.0 0.0 -888 -999 1.0 1.0 1.0 1.0 0 -888 -888 -888 -999 -999
CommentsFilesLocked 74DI19921222 (AO) CARINA CARINA AO [1-last] 0.0 0 -999 -999 -999 -999 0.98 1.04 1.0 1.015 0 -888 -888 -999 -999 -999
CommentsFilesLocked 74DI19930206 (IO) CARINA CARINA IO [1-last] 0.0 0 -999 -999 -999 -999 1.0 1.0 1.0 0.96 0 -888 -888 -999 -999 -999
CommentsFilesLocked 74DI19940219 (IO) CARINA CARINA IO [1-last] 0.0 0 -999 -999 -999 -999 1.0 1.02 1.02 1.01 0 -888 -888 -888 -888 -999
CommentsFilesLocked 74DI19950106 (IO) CARINA CARINA IO [1-last] 0.0 0 -999 -999 -999 -999 1.03 0.98 1.11 1.0 0 -999 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 74DI19970807 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 0.0 -0.005 -999 1.0 0.97 1.0 1.0 0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 74JC19950320 (AO) CARINA CARINA AO [1-last] 0.0 0 -888 -888 -999 -999 1.0 1.02 1.0 1.025 0 -888 -888 -888 -888 -999
CommentsFilesLocked 90KD19920214 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 -888 -999 -888 1.02 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
AnnotationsCommentsFilesLocked 90MS19811009 (AO) CARINA CARINA AO [1-last] -0.006 0 -4.0 -15.0 -0.034 -999 -999 -999 -999 -999 0 -999 -999 -999 -999 -999
CommentsFilesLocked GEOSECS_ATLANTIC (SO) CARINA CARINA SO [1-last] 0.0 0 0.0 -10.0 -999 -999 1.0 1.02 1.0 0.99 0 -999 -999 -999 -999 -999
CommentsFilesLocked GEOSECS_INDIAN (SO) CARINA CARINA SO [1-last] 0.0 0 -23.0 0.0 -999 -999 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999
CommentsFilesLocked GEOSECS_PACIFIC (SO) CARINA CARINA SO [1-last] 0.0 0 -23.0 -12.0 -999 -999 1.0 1.03 1.0 1.0 0 -999 -999 -999 -999 -999
CommentsFilesLocked INDIGO+ (SO) CARINA CARINA SO [1-25],[26-74],[75-117] 0.0 0 -10.3 -16.0 -999 -999 1.0 0.98 1.0 1.0 0 -888 -999 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: