Cruise | Cruise Info | Recommended adjustment values (+ = add; x = multiply) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expocode (Regions) | Original Dataset | In Dataproduct(s) | Region(s) | Stations | Salinity [+] |
CTD-Sal. [+] adj. - slope/intercept - action [ID] |
TCO2 [+] |
Alkalinity [+] |
pH [+] |
pCO2 [+] |
Nitrate [x] |
Phosphate [x] |
Silicate [x] |
Oxygen [x] |
CTD-Oxyg. [x] adj. - slope/intercept - action [ID] |
CFC12 [x] |
CFC11 [x] |
CFC113 [x] |
CCl4 [x] |
C13 [+] |
SF6 [x] |
|||||||
35A319950221 (AO) | CARINA | CARINA | AO | [1-last] | 0.0 | 0 | 4.0 | 0.0 | -999 | -999 | 1.025 | 1.055 | 1.0 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 | ||||||||
35MF19930123 (IO) | CARINA | CARINA | IO | [1-last] | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 0.98 | 0.98 | 0.98 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 | ||||||||
35MF19960220 (IO) | CARINA | CARINA | IO | [1-last] | 0.0 | 0 | 0.0 | 0.0 | -999 | -999 | 0.96 | 0.97 | 0.9 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 | ||||||||
49HH20011208 (SO) | CARINA | CARINA | SO | [1-last] | 0.0 | 0 | -888 | -999 | -999 | -999 | 1.04 | 1.04 | 1.03 | 1.04 | 0 | -999 | -999 | -999 | -999 | -999 | ||||||||
49NZ20030803 (PO) | CARINA | CARINA | PO | [1-121] | 0.0 | 0 | 0.0 | 0.0 | -888 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -888 | -888 | -888 | -999 | -999 | ||||||||
74DI19921222 (AO) | CARINA | CARINA | AO | [1-last] | 0.0 | 0 | -999 | -999 | -999 | -999 | 0.98 | 1.04 | 1.0 | 1.015 | 0 | -888 | -888 | -999 | -999 | -999 | ||||||||
74DI19930206 (IO) | CARINA | CARINA | IO | [1-last] | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.0 | 1.0 | 1.0 | 0.96 | 0 | -888 | -888 | -999 | -999 | -999 | ||||||||
74DI19940219 (IO) | CARINA | CARINA | IO | [1-last] | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.0 | 1.02 | 1.02 | 1.01 | 0 | -888 | -888 | -888 | -888 | -999 | ||||||||
74DI19950106 (IO) | CARINA | CARINA | IO | [1-last] | 0.0 | 0 | -999 | -999 | -999 | -999 | 1.03 | 0.98 | 1.11 | 1.0 | 0 | -999 | -888 | -999 | -999 | -999 | ||||||||
74DI19970807 (AO) | CARINA | CARINA | AO | [1-last] | 0.0 | 0 | 0.0 | 0.0 | -0.005 | -999 | 1.0 | 0.97 | 1.0 | 1.0 | 0 | 1.0 | 1.0 | -999 | -999 | -999 | ||||||||
74JC19950320 (AO) | CARINA | CARINA | AO | [1-last] | 0.0 | 0 | -888 | -888 | -999 | -999 | 1.0 | 1.02 | 1.0 | 1.025 | 0 | -888 | -888 | -888 | -888 | -999 | ||||||||
90KD19920214 (PO) | CARINA | CARINA | PO | [1-last] | 0.0 | 0 | 0.0 | -888 | -999 | -888 | 1.02 | 1.0 | 1.0 | 1.0 | 0 | -888 | -888 | -999 | -999 | -999 | ||||||||
90MS19811009 (AO) | CARINA | CARINA | AO | [1-last] | -0.006 | 0 | -4.0 | -15.0 | -0.034 | -999 | -999 | -999 | -999 | -999 | 0 | -999 | -999 | -999 | -999 | -999 | ||||||||
GEOSECS_ATLANTIC (SO) | CARINA | CARINA | SO | [1-last] | 0.0 | 0 | 0.0 | -10.0 | -999 | -999 | 1.0 | 1.02 | 1.0 | 0.99 | 0 | -999 | -999 | -999 | -999 | -999 | ||||||||
GEOSECS_INDIAN (SO) | CARINA | CARINA | SO | [1-last] | 0.0 | 0 | -23.0 | 0.0 | -999 | -999 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | ||||||||
GEOSECS_PACIFIC (SO) | CARINA | CARINA | SO | [1-last] | 0.0 | 0 | -23.0 | -12.0 | -999 | -999 | 1.0 | 1.03 | 1.0 | 1.0 | 0 | -999 | -999 | -999 | -999 | -999 | ||||||||
INDIGO+ (SO) | CARINA | CARINA | SO | [1-25],[26-74],[75-117] | 0.0 | 0 | -10.3 | -16.0 | -999 | -999 | 1.0 | 0.98 | 1.0 | 1.0 | 0 | -888 | -999 | -999 | -999 | -999 |
Footnotes for adjustments:
Dataset descriptions:
- CARBOOCEAN: Continuation of CARINA dataset to be published in GLODAPv2
- CARIMED.NEW: Only NEW datasets added for final data product compilation of CARIMED
- CARINA: First product fixed as dataset and published in ESSD 2009ff
- CLIVAR: CLIVAR: CLIVAR dataset - no longer available. All data is marked as "GLODAPv2.NEW"!
- CODAP-NA-2021: Included from the Coastal Ocean Data Analysis Product 2021 https://doi.org/10.5194/essd-13-2777-2021
- DISMISSED: Dismissed datasets - DO NOT USE
- GEOTRACES IDP 2021: Added to GLODAPv2.next(2023) from the GEOTRACES Intermediate Data Product 2021 https://doi.org/10.5285/cf2d9ba9-d51d-3b7c-e053-8486abc0f5fd
- GLODAPv1.2: A synonym for CARBOCHANGE dataset to be published in GLODAPv2 - dataset never published, to be ignored
- GLODAPv2: Merge of all data from CARINA (CARBOCHANGE), PACIFICA and new datasets into GLODAPv2
- GLODAPv2.2019: Edition of all GLODAPv2 and newer datasets to be published as GLODAPv2.2019, successor of GLODAPv2
- GLODAPv2.2019.NEW: Only NEW datasets added for final data product compilation of GLODAPv2.2019 data product
- GLODAPv2.2020: Edition of all GLODAPv2.2019 and newer datasets to be published as GLODAPv2.2020, successor of GLODAPv2.2019
- GLODAPv2.2020.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2020 data product; including those moved from v2.2018 to v2.2019 dataproduct
- GLODAPv2.2021: Edition of all GLODAPv2.2020 and newer datasets to be published as GLODAPv2.2021, successor of GLODAPv2.2020
- GLODAPv2.2021.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2021 data product
- GLODAPv2.2022: Edition of all GLODAPv2.2021 and newer datasets to be published as GLODAPv2.2022, successor of GLODAPv2.2021
- GLODAPv2.2022.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2022 data product
- GLODAPv2.2023: Edition of all GLODAPv2.2022 and newer datasets (includes CODAP-NA-2021 and GEOTRACES-IDP2021) to be published as GLODAPv2.2023, successor of GLODAPv2.2022
- GLODAPv2.2023.NEW: Only NEW datasets added for final data product compilation of next GLODAPv2.2023 data product
- GLODAPv2.NEW: Only new datasets added for final data product compilation of GLODAPv2
- GLODAPv3.2024.NEW: Edition of all GLODAPv2.2023 and newer datasets to be published as GLODAPv3.2024, successor of GLODAPv2.2023
- PACIFICA: PACIFICA dataset to be included in GLODAPv2