Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 06AQ19860627 (AO) CARINA CARINA AO [1-last] 0.0 0 12.0 0.0 -999 -999 1.03 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 06AQ19890906 (AO) CARINA CARINA AO [1-last] 0.0 0 -999 -999 -999 -999 1.0 0.95 1.02 1.0 0 -999 -999 -999 -999 -999
CommentsFilesLocked 06AQ19920521 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 -999 -999 -999 0.98 0.98 0.98 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 06AQ19921203 (AO) CARINA CARINA AO [1-last] -888 0 -888 -999 -999 -999 -888 -888 -888 -888 0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 06AQ19960317 (AO) CARINA CARINA AO [1-last] 0.0 0 -4.0 -999 -999 -999 1.02 1.0 1.05 1.01 0 -888 -888 -888 -888 -999
AnnotationsCommentsFilesLocked 06MT19941012 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 -25.0 0.0 -999 1.0 1.0 1.0 1.0 0 1.0 1.0 1.0 1.0 -999
CommentsFilesLocked 06MT19941115 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 -999 -999 -999 0.98 1.0 1.0 1.0 0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 09AR19910925 (IO) CARINA CARINA IO [1-last] 0.0 0 -999 -999 -999 -999 1.0 0.93 1.0 1.02 0 -888 -888 -999 -999 -999
CommentsFilesLocked 09AR19930404 (PO) CARINA CARINA PO [1-last] -0.01 0 0.0 -999 -999 -999 1.0 0.98 1.07 1.03 0 -999 -999 -999 -999 -999
CommentsFilesLocked 09AR19941213 (IO) CARINA CARINA IO [1-last] 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.03 1.0 0 -888 -888 -888 -888 -999
CommentsFilesLocked 09AR19960822 (IO) CARINA CARINA IO [1-last] 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.0 0.96 0 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA19930624 (PO) CARINA CARINA PO [1-last] 0.0 0 -999 -999 -999 -999 0.92 0.95 0.98 0.99 0 -999 -999 -999 -999 -999
CommentsLocked 09FA19941112 (IO) CARINA CARINA IO [1-last] -888 0 -999 -999 -999 -999 -888 -888 -888 -888 0 -999 -999 -999 -999 -999
CommentsFilesLocked 09FA20010524 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.0 1.0 0 -888 -888 -888 -888 -999
CommentsFilesLocked 29HE19920714 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 0.0 0.0 -999 1.0 1.05 0.97 1.0 0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 316N19831007 (AO) CARINA CARINA AO [1-last] 0.0 0 8.0 0.0 -999 -999 1.0 1.0 0.98 0.99 0 -888 -888 -999 -999 -999
CommentsFilesLocked 316N19831113 (AO) CARINA CARINA AO [1-last] 0.0 0 -999 -999 -999 -999 -999 0.88 -999 1.0 0 -999 -999 -999 -999 -999
CommentsFilesLocked 316N19920901 (PO) CARINA CARINA PO [1-last] 0.0 0 -888 -888 -999 -999 1.0 1.0 0.98 0.99 0 -888 -888 -999 -999 -999
CommentsFilesLocked 316N19921006 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -999 -888 1.0 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 316N19921204 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -999 -888 1.0 1.0 1.0 1.0 0 -888 -888 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: