Cruise Cruise Info Recommended adjustment values (+ = add; x = multiply)
  Expocode (Regions) Original Dataset In Dataproduct(s) Region(s) Stations Salinity
[+]
CTD-Sal. [+]
adj. - slope/intercept - action [ID]
TCO2
[+]
Alkalinity
[+]
pH
[+]
pCO2
[+]
Nitrate
[x]
Phosphate
[x]
Silicate
[x]
Oxygen
[x]
CTD-Oxyg. [x]
adj. - slope/intercept - action [ID]
CFC12
[x]
CFC11
[x]
CFC113
[x]
CCl4
[x]
C13
[+]
SF6
[x]
CommentsFilesLocked 316N19930222 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -999 -888 1.0 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 316N19941201 (IO) CARINA CARINA IO [1-last] 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 316N19961102 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 0.0 0.0 -999 1.0 0.96 1.0 1.0 0 -999 -999 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19970717 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 0.0 -0.009 -999 1.0 -999 1.0 1.0 0 1.0 1.0 -999 -999 -999
AnnotationsCommentsFilesLocked 316N19970815 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 0.0 -0.01 -888 1.0 1.0 1.0 1.0 0 1.0 1.0 1.0 -999 -999
CommentsFilesLocked 31DS19940126 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -888 -888 1.0 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 31DS19960105 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -999 -999 1.0 1.0 1.0 1.0 0 -888 -888 -888 -888 -999
CommentsFilesLocked 31WT19841001 (AO) CARINA CARINA AO [1-last] 0.0 0 -999 -999 -999 -999 1.0 0.98 1.0 0.99 0 -888 -888 -999 -999 -999
CommentsFilesLocked 31WT19910716 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -999 -888 1.0 1.0 0.97 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 320619960503 (IO) CARINA CARINA IO [1-last] 0.0 0 0.0 0.0 -999 -888 1.0 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 320619960830 (PO) CARINA CARINA PO [1-last] 0.0 0 -888 -999 -999 -888 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999
Locked 320619970113 (PO) CARINA CARINA PO [1-last] -888 0 -888 -999 -999 -888 -888 -888 -888 -888 0 -999 -999 -999 -999 -999
CommentsFilesLocked 320619970404 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 -999 -888 -999 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999
CommentsFilesLocked 323019940104 (AO) CARINA CARINA AO [1-last] 0.0 0 0.0 -8.0 -0.009 -999 1.0 1.0 0.98 1.0 0 1.0 1.0 -999 -999 -999
CommentsFilesLocked 33MW19900222 (PO) CARINA CARINA PO [1-last] 0.0 0 6.0 -999 -999 -999 -888 -999 -999 -999 0 -999 -999 -999 -999 -999
CommentsFilesLocked 33MW19950922 (IO) CARINA CARINA IO [1-last] 0.0 0 0.0 0.0 -888 -999 1.0 1.0 1.0 1.0 0 -888 -888 -999 -999 -999
CommentsFilesLocked 33RR19971020 (PO) CARINA CARINA PO [1-last] 0.0 0 -4.0 0.0 -888 -999 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999
CommentsFilesLocked 33RR19971202 (PO) CARINA CARINA PO [1-last] 0.0 0 0.0 0.0 -888 -999 1.0 1.0 1.0 1.0 0 -999 -999 -999 -999 -999
CommentsLocked 33RR20050109 (PO) CARINA CARINA PO [1-last] -888 0 -888 -888 -999 -999 1.0 1.0 -888 -888 0 -888 -888 -888 -888 -999
CommentsFilesLocked 35A319950113 (AO) CARINA CARINA AO [1-last] 0.0 0 4.0 -8.0 0.0 -999 1.0 1.02 1.0 1.0 0 -888 -888 -999 -999 -999

Footnotes for adjustments:

Dataset descriptions: