Cruise | Recommended adjustment values (Quality flag: √ = good; o = poor) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Expocode [CARINA ID] | Region(s) | Core cruise | Reference | Salinity [+] | CTD-Sal. [+] | TCO2 [+] | Alkalinity [+] | pH [+] | Nitrate [x] | Phosphate [x] | Silicate [x] | Oxygen [x] | CFC12 [x] | CFC11 [x] | CFC113 [x] | CCl4 [x] | ||||||||||||||
![]() ![]() ![]() | 54 | 06MT19970107 [16] | ATL | 0.0 | √ | -999 | -888 | √ | 0.0 | √ | -888 | √ | 1.0 | √ | 1.05 | √ | 1.13 | √ | 0.95 | √ | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 55 | 06MT19970515 [17] | ATL | √ | 0.01 | √ | -999 | 0.0 | √ | 0.0 | √ | -999 | 1.05 | √ | 0.95 | √ | 1.0 | √ | 0.99 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | |||||
![]() ![]() ![]() | 56 | 06MT19970707 [18] | ATL | √ | 0.0 | √ | -999 | 0.0 | √ | 0.0 | √ | -999 | 1.02 | √ | -999 | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||
![]() ![]() ![]() | 57 | 06MT19970815 [19] | ATL | √ | 0.0 | √ | -999 | 0.0 | √ | -999 | -999 | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | -999 | 1.0 | √ | -999 | -999 | |||||||
![]() ![]() ![]() | 162 | 06MT19990610 [20] | ATL | -999 | 0.005 | √ | 0.0 | √ | -999 | 0.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 0.99 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||
![]() ![]() ![]() | 163 | 06MT19990711 [21] | ATL | -999 | 0.0 | √ | 0.0 | √ | -999 | 0.0 | √ | 1.0 | √ | 1.04 | √ | 1.0 | √ | 0.99 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||
![]() ![]() ![]() | 217 | 06MT19990813 [22] | ATL | 0.0 | √ | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||||||||
![]() ![]() ![]() | 216 | 06MT20010507 [23] | ATL | 0.0 | √ | -999 | 0.0 | √ | 0.0 | √ | -0.008 | √ | 1.0 | √ | 1.11 | √ | 1.0 | √ | 0.99 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | |||||
![]() ![]() | 232 | 06MT20010620 [24] | ATL | -999 | 0.0 | √ | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||||||||
![]() ![]() ![]() | 215 | 06MT20010717 [25] | ATL | 0.0 | √ | -999 | 0.0 | √ | 0.0 | √ | -0.005 | √ | 1.0 | √ | 1.25 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | |||||
![]() ![]() | 164 | 06MT20011018 [26] | ATL | -888 | -999 | -888 | -888 | -999 | -999 | -999 | -999 | -888 | -888 | -888 | -888 | -999 | |||||||||||||||
![]() ![]() ![]() | 165 | 06MT20020607 [27] | ATL | 0.0 | √ | 0.0 | √ | -999 | -999 | -999 | -999 | -999 | -999 | 0.99 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||||||
![]() ![]() ![]() | 166 | 06MT20021013 [28] | ATL | -999 | 0.02 | √ | -888 | -888 | -999 | 1.0 | √ | 1.0 | √ | 0.92 | √ | -888 | √ | -999 | -999 | -999 | -999 | ||||||||||
![]() ![]() | 198 | 06MT20030626 [29] | ATL | -999 | 0.0 | √ | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||||||||
![]() ![]() ![]() | 199 | 06MT20030723 [30] | ATL | √ | 0.0 | √ | 0.0 | √ | 0.0 | √ | 0.0 | √ | 0.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | |||
![]() ![]() | 229 | 06MT20030831 [31] | ATL | -999 | 0.0 | √ | -999 | -999 | -999 | -999 | -999 | -999 | -999 | 1.0 | √ | 1.0 | √ | -999 | -999 | ||||||||||||
![]() ![]() ![]() | 167 | 06MT20040311 [32] | ATL | √ | -999 | 0.0 | √ | 0.0 | √ | 0.0 | √ | -999 | 1.0 | √ | 0.97 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | -999 | 1.0 | √ | ||||
![]() ![]() ![]() | 137 | 09AR19910925 | SO | √ | 0.0 | √ | -999 | -999 | -999 | -999 | 1.0 | √ | 0.93 | √ | 1.0 | √ | 1.02 | √ | -888 | √ | -888 | √ | -999 | -999 | |||||||
![]() ![]() ![]() | 133 | 09AR19930404 | SO | √ | -0.01 | √ | -999 | 0.0 | √ | -999 | -999 | 1.0 | √ | 0.98 | √ | 1.07 | √ | 1.03 | √ | -999 | -999 | -999 | -999 | ||||||||
![]() ![]() ![]() | 132 | 09AR19941213 | SO | √ | 0.0 | √ | -999 | 0.0 | √ | 0.0 | √ | -999 | 1.0 | √ | 1.0 | √ | 1.03 | √ | 1.0 | √ | -888 | √ | -888 | √ | -888 | √ | -888 | √ |
Footnotes for adjustments: