Cruise | Recommended adjustment values (Quality flag: √ = good; o = poor) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Expocode [CARINA ID] | Region(s) | Core cruise | Reference | Salinity [+] | CTD-Sal. [+] | TCO2 [+] | Alkalinity [+] | pH [+] | Nitrate [x] | Phosphate [x] | Silicate [x] | Oxygen [x] | CFC12 [x] | CFC11 [x] | CFC113 [x] | CCl4 [x] | ||||||||||||||
![]() ![]() ![]() | 46 | 58JH19990615 [143] | AMS | 0.0 | √ | -999 | -999 | -999 | -999 | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | o | 1.0 | √ | ||||||
![]() ![]() | 228 | 58JH20000527 [144] | AMS | 0.0 | √ | -999 | -999 | -999 | -999 | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.05 | √ | 1.0 | √ | 1.0 | o | 0.95 | √ | ||||||
![]() ![]() | 206 | 58JM20030710 [145] | AMS | -888 | √ | -999 | -888 | √ | -888 | √ | -999 | -888 | √ | -888 | √ | -888 | √ | -999 | -999 | -999 | -999 | -999 | |||||||||
![]() ![]() | 207 | 58JM20040724 [146] | AMS | -888 | √ | -999 | -888 | √ | -888 | √ | -999 | -888 | √ | -888 | √ | -888 | √ | -999 | -999 | -999 | -999 | -999 | |||||||||
![]() ![]() | 208 | 58JM20050520 [147] | AMS | -888 | √ | -999 | -888 | √ | -888 | √ | -999 | -888 | √ | -888 | √ | -888 | √ | -999 | -999 | -999 | -999 | -999 | |||||||||
![]() ![]() | 188 | 58LA19860719 [148] | AMS | -888 | √ | -999 | -888 | √ | -888 | √ | -999 | -888 | √ | -888 | √ | -888 | √ | -888 | √ | -999 | -999 | -999 | -999 | ||||||||
![]() ![]() ![]() | 105 | 61TG20020206 [149] | SO | 0.0 | √ | -999 | 0.0 | √ | -999 | -999 | 0.98 | √ | 1.05 | √ | 1.05 | √ | 0.97 | √ | -999 | -999 | -999 | -999 | |||||||||
![]() ![]() ![]() | 106 | 61TG20030217 [150] | SO | 0.005 | √ | -999 | -999 | -999 | -999 | 1.0 | √ | -999 | 1.0 | √ | 1.0 | √ | -999 | -999 | -999 | -999 | |||||||||||
![]() ![]() ![]() | 230 | 64PE19960618 [151] | ATL | 0.0 | √ | -999 | -999 | -999 | -999 | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | -999 | -999 | ||||||||||
![]() ![]() ![]() | 231 | 64PE20000926 [152] | ATL | -999 | 0.0 | √ | 9.0 | √ | -999 | -999 | 1.0 | √ | 0.96 | √ | 1.0 | √ | 1.01 | √ | -999 | -999 | -999 | -999 | |||||||||
![]() ![]() ![]() | 169 | 64TR19890731 [153] | ATL | 0.0 | √ | -999 | 0.0 | √ | 14.0 | √ | -999 | 0.96 | √ | -888 | o | 1.0 | √ | 1.0 | √ | -999 | -999 | -999 | -999 | ||||||||
![]() ![]() ![]() | 193 | 64TR19900417 [154] | ATL | -999 | 0.0 | √ | -888 | o | 14.0 | √ | -999 | 1.0 | √ | 0.96 | √ | 1.0 | √ | 1.0 | √ | -999 | -999 | -999 | -999 | ||||||||
![]() ![]() ![]() | 170 | 64TR19900701 [155] | ATL | √ | 0.0 | √ | 0.0 | √ | 7.0 | √ | -999 | -999 | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.02 | √ | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 171 | 64TR19900714 [156] | ATL | 0.0 | √ | -999 | 0.0 | √ | -999 | -999 | 1.0 | √ | 1.0 | √ | 1.0 | √ | 1.015 | √ | -999 | -999 | -999 | -999 | |||||||||
![]() ![]() ![]() | 172 | 64TR19910408 [157] | ATL | √ | 0.0 | √ | -999 | 6.0 | √ | -999 | -999 | 1.0 | √ | 0.93 | √ | 1.0 | √ | 1.015 | √ | -999 | -999 | -999 | -999 | ||||||||
![]() ![]() ![]() | 59 | 67SL19881117 [158] | ATL | -888 | -999 | -999 | -888 | -888 | -888 | -999 | -888 | -888 | -999 | -999 | -999 | -999 | |||||||||||||||
![]() ![]() ![]() | 4 | 74AB19900528 [159] | ATL | -888 | √ | -999 | -888 | -999 | -999 | 1.11 | √ | 1.0 | √ | -888 | √ | -888 | o | -999 | -999 | -999 | -999 | ||||||||||
![]() ![]() ![]() | 5 | 74AB19910501 [160] | ATL | 0.0 | √ | -888 | 0.0 | √ | 5.0 | √ | 0.022 | √ | 1.0 | √ | 1.0 | √ | 0.97 | √ | 1.0 | √ | -999 | -999 | -999 | -999 | |||||||
![]() ![]() ![]() | 6 | 74AB19910614 [161] | ATL | -888 | -999 | -888 | -888 | o | -999 | -888 | -888 | -888 | -999 | -999 | -999 | -999 | -999 | ||||||||||||||
![]() ![]() ![]() | 7 | 74AB19910712 [162] | ATL | -888 | √ | -999 | -999 | -999 | -999 | -888 | √ | -999 | 0.9 | √ | 1.07 | √ | -999 | -999 | -999 | -999 |
Footnotes for adjustments: