Cruise: 58JH19970414 (58JH19970425) Stations:
- [1-last]
- Cruise Info
- Subset from [1-last]
Please wait while loading list of related files



Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(27)58GS2... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(28)58AA1... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(49)58JH1... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58JH19970... | Inversion result including TTO data. Line drawn to illustrate deep tco2 increase in this region. NB, cruise labeled with old EXPOCODE, 58JH19970425, Are |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCO2.Comp... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offset__t... | IIM-CSIC inversions result plot |
View |

View comment(s)(filtered by tco2 in subject)
58JH19970414 - tco2
Inversion of Nordic Seas crossovers showed that the data were OK. This is
described in Nordic Seas tco2 summary document. Here I have uploaded page from
that document showing inversion results from a run of autogenerated crossovers
including the TTO-NAS data.
Are Olsen
Bergen, Norway, July 2 2008
Posted by Are Olsen on Wed Jul 02 11:18:08 +0200 2008 Edit
58JH19970414 - tco2
Average offsets:
-6.78 (automatic)
-6.78 (manual)
Average offsets from xovers with Core Cruises:
none (automatic)
none (manual)
Inversion Results:
-1.34 WLSQ
-2.17 WDLSQ
Comments: Average offsets contradict the results of the inversion. This cruise
crosses with 6 others: 27 28 34 47 49 and 50.
27 is about 5 umol higher
28 47 and 50 are within the limits
49 should be adjusted down according to the inversion which will bring it within
the limit
34 is a lot higher but should be adjusted down according to the inversion
All in all I suggest no adjustment
Suggested adjustment: 0
quality: good
Miami 2008.06.05
Denis Pierrot
Posted by Betty Huss on Wed Jun 11 20:39:14 +0200 2008 Edit
58JH19970414 - tco2
Average offsets:
-6.78 (automatic)
-6.78 (manual)
Average offsets from xovers with Core Cruises:
none (automatic)
none (manual)
Inversion Results:
-1.34 WLSQ
-2.17 WDLSQ
Comments: Average offsets contradict the results of the inversion. This cruise
crosses with 6 others: 27 28 34 47 49 and 50.
27 is about 5 umol higher
28 47 and 50 are within the limits
49 should be adjusted down according to the inversion which will bring it within
the limit
34 is a lot higher but should be adjusted down according to the inversion
All in all I suggest no adjustment
Suggested adjustment: 0
quality: good
Miami 2008.06.05
Denis Pierrot
Posted by Betty Huss on Wed Jun 11 19:23:30 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58JH19970... | results from WLSQ inversion with this cruise highlighted, NB, labeled with old expocode, 58JH19970425 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View |

View comment(s)(filtered by alkalinity in subject)
58JH19970414 - alkalinity
Neither inversions nor alkalinity-salinity regressions indicated any particular
offset. See Nordic Seas alkalinity summary document at
http://carboocean.ifm-geomar.de/postings/list.
Profiles of this cruise (page 18 of summary documents) seems fine.
Here I have uploaded page with results of WLSQ inversion of manual crossovers,
with this cruise highlighted.
No adjustment recommended.
Are Olsen
Bergen, Norway, July 2 2008.
Posted by Are Olsen on Wed Jul 02 12:01:45 +0200 2008 Edit


View comment(s)(filtered by ph in subject)
58JH19970414 - ph
Very few cruises in this region had pH and this variable has not been
systematically evaluated.
Are Olsen
Bergen, Norway, Sept 8 2008
Posted by Are Olsen on Mon Sep 08 14:10:01 +0200 2008 Edit
58JH19970414 - ph
Original pH Scale: TS15
Posted by Anton Velo on Mon Jul 28 13:23:34 +0200 2008 Edit


View comment(s)(filtered by nitrate in subject)


View comment(s)(filtered by phosphate in subject)


View comment(s)(filtered by silicate in subject)


View comment(s)(filtered by oxygen in subject)
58JH19970414 - oxygen
These data were included in the CARINA Nordic Seas oxygen analyses. The analyses
indicated that no adjustment were required for these data.
The report is available at http://carboocean.ifm-geomar.de/postings/list
Are Olsen
Bergen, Norway, Aug. 14 2008.
Posted by Are Olsen on Thu Aug 14 10:53:02 +0200 2008 Edit


View comment(s)(filtered by cfc12 in subject)
58JH19970414 - cfc12
Data quality excellent. No offset found. See full report for details:
http://carboocean.ifm-geomar.de/postings/list
Emil Jeansson, Bergen, 16 Jul 2008
Posted by Emil Jeansson on Wed Jul 16 15:28:41 +0200 2008 Edit


View comment(s)(filtered by cfc11 in subject)
58JH19970414 - cfc11
Excellent data quality. No offset identified by the inversion. See report for
details:
http://carboocean.ifm-geomar.de/postings/list
Emil Jeansson, Bergen, 16 Jul 2008
Posted by Emil Jeansson on Wed Jul 16 15:29:27 +0200 2008 Edit


View comment(s)(filtered by cfc113 in subject)
58JH19970414 - cfc113
Data quality excellent. No offset found. See full report for details:
http://carboocean.ifm-geomar.de/postings/list
Emil Jeansson, Bergen, 16 Jul 2008
Posted by Emil Jeansson on Wed Jul 16 15:30:07 +0200 2008 Edit


View comment(s)(filtered by ccl4 in subject)
58JH19970414 - ccl4
Spread in data somewhat larger than for the other CFCs, but looks ok. No offset
found. See full report for details:
http://carboocean.ifm-geomar.de/postings/list
Emil Jeansson, Bergen, 16 Jul 2008
Posted by Emil Jeansson on Wed Jul 16 15:31:46 +0200 2008 Edit
View comment(s)(filtered by ctd_salinity in subject)