Cruise: 58JH19950427 (58JH9505) Stations:
- [1-last]
- Cruise Info
- Subset from [1-last]
Please wait while loading list of related files



Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(27)58GS2... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(28)58AA1... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(49)58JH1... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58JH19950... | tco2 profiles, showing considerable scatter, all data (incl Flag3) |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCO2.Comp... | View |

View comment(s)(filtered by tco2 in subject)
58JH19950427 - tco2
My inversion analyses also indicated that these data were higher than normal,
around 9 umol/kg. However I also see that the data have a lot of scatter,
amongst other standard deviation of deep values are twice those of 316N20020530
which covered a much larger region. See Nordic Seas tco2 summary document for
details, http://carboocean.ifm-geomar.de/postings/list
Below I have uploaded the figure showing spread of the data.
Given the offset and scatter I recomend that these data are removed from the
synthesis.
Are Olsen
Bergen, Norway, 2 Jul 2008.
Posted by Are Olsen on Wed Jul 02 10:06:57 +0200 2008 Edit
58JH19950427 - tco2
Average offsets:
4.39 (automatic)
4.39 (manual)
Average offsets from xovers with Core Cruises:
none (automatic)
none (manual)
Inversion Results:
-8.52 WLSQ
-9.07 WDLSQ
Comments: "Not taking into account the xover with 34 which is large (~16.5) and
suggests that this cruise (49) is too low, all the other offsets suggest that 49
is to high by about 8 to 11 umol/kg. The suggested adjustment of -9 seem
reasonable."
Suggested adjustment: -9.07
quality: good
Miami 2008.06.06
Denis Pierrot
Posted by Betty Huss on Wed Jun 11 20:36:17 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View |

View comment(s)(filtered by alkalinity in subject)
58JH19950427 - alkalinity
These data had too much scatter to be of any value. Were flagged 3 by R. Key
initially and not considered.
Are Olsen
Bergen, Norway, 2 Jul 2008
Posted by Are Olsen on Wed Jul 02 10:11:36 +0200 2008 Edit


View comment(s)(filtered by ph in subject)


View comment(s)(filtered by nitrate in subject)


View comment(s)(filtered by phosphate in subject)


View comment(s)(filtered by silicate in subject)


View comment(s)(filtered by oxygen in subject)
58JH19950427 - oxygen
These data were included in the CARINA Nordic Seas oxygen analyses. The analyses
indicated that no adjustment were required for these data.
The report is available at http://carboocean.ifm-geomar.de/postings/list
Are Olsen
Bergen, Norway, Aug. 14 2008.
Posted by Are Olsen on Thu Aug 14 10:50:06 +0200 2008 Edit


View comment(s)(filtered by cfc12 in subject)


View comment(s)(filtered by cfc11 in subject)


View comment(s)(filtered by cfc113 in subject)


View comment(s)(filtered by ccl4 in subject)
View comment(s)(filtered by ctd_salinity in subject)