Cruise: 58AA19980308 (58AA9803) Stations:
- [1-last]
- Cruise Info
- Subset from [1-last]
Please wait while loading list of related files



Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58AA19980... | Inversion result including TTO data. Line drawn to illustrate deep tco2 increase in this region |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCO2.Comp... | View |

View comment(s)(filtered by tco2 in subject)
58AA19980308 - tco2
The inversion analyses of the Nordic Seas data showed that this cruise was OK.
Perhaps a bit low, but nothing that calls for an adjustment. This is described
in the Nordic Seas tco2 summary document at
http://carboocean.ifm-geomar.de/postings/list. Profiles of this cruise, shown in
page 13 of this document, seems fine.
Here I have uploaded results of the inversion of the autogenerated crossovers
including the TTO-NAS data, with 58AA19980308 highlighted.
No adjustment recommended.
Are Olsen
Bergen, Norway, 2 Jul. 2008
Posted by Are Olsen on Wed Jul 02 12:49:41 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58AA19980... | results from WLSQ inversion with this cruise highlighted |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View |

View comment(s)(filtered by alkalinity in subject)
58AA19980308 - alkalinity
Neither crossover and inversion, nor alkalinit-salinity regressions indicated an
offset. This is described in the Nordic Seas alkalinity summary document at
http://carboocean.ifm-geomar.de/postings/list
Show below is the page from this document showing the result of the WLSQ
inversion of the manual crossovers with 58AA19980308 highlighted.
No adjustment recommended.
Are Olsen
Bergen, Norway, 2 July 2008
Posted by Are Olsen on Wed Jul 02 12:56:04 +0200 2008 Edit


View comment(s)(filtered by ph in subject)


View comment(s)(filtered by nitrate in subject)


View comment(s)(filtered by phosphate in subject)
58AA19980308 - phosphate
We find therefore no justifiable method to adjust these data. Thus, to get a
consistent set of data we suggest that they are flagged 3
Posted by Jon Olafsson on Thu Sep 04 23:47:50 +0200 2008 Edit


View comment(s)(filtered by silicate in subject)


View comment(s)(filtered by oxygen in subject)
58AA19980308 - oxygen
These data were part of the Nordic Seas CARINA oxygen analyses.
The analyses showed that the data were too high and should be adjusted down by
the specified fraction. The details can be found in the Nordic Seas oxygen
report available at at http://carboocean.ifm-geomar.de/postings/list.
Are Olsen
Bergen, Norway, Aug 14 2008
Posted by Are Olsen on Thu Aug 14 11:23:08 +0200 2008 Edit


View comment(s)(filtered by cfc12 in subject)


View comment(s)(filtered by cfc11 in subject)


View comment(s)(filtered by cfc113 in subject)


View comment(s)(filtered by ccl4 in subject)
View comment(s)(filtered by ctd_salinity in subject)