Cruise: 58AA19961121 (58AA9611) Stations:
- [1-last]
- Cruise Info
- Subset from [1-last]
Please wait while loading list of related files



Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58AA19961... | Inversion result including TTO data. Line drawn to illustrate deep tco2 increase in this region |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCO2.Comp... | View |

View comment(s)(filtered by tco2 in subject)
58AA19961121 - tco2
Inversion of Nordic Seas crossover results showed that these data were OK,
possibly a bit high but not enough to adjust. Profiles seemed fine as well. See
Nordic Seas tco2 summary document at
http://carboocean.ifm-geomar.de/postings/list for details.
Here I have uploaded page from report showing inversion results from
autogenerated crossovers including TTO data, with 58AA19961121 highlighted.
Are Olsen
Bergen, Norway, July 2 2008.
Posted by Are Olsen on Wed Jul 02 11:04:17 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AlkoldAlk... | View |

View comment(s)(filtered by alkalinity in subject)
58AA19961121 - alkalinity
Inversion of crossover results did not give any results, due to limited data
from deep waters.
Alkalinity - salinity regression analyses, on the other hand, indicated that the
data were not offset. This is described in detail in the Nordic Seas Alkalinity
summary document at http://carboocean.ifm-geomar.de/postings/list
The profile figures shown in page 18 of this document also show that the data
are realistic. Therefore I recommend no adjustment.
Are Olsen
Bergen, Norway, 2 July 2006
Posted by Are Olsen on Wed Jul 02 11:07:38 +0200 2008 Edit


View comment(s)(filtered by ph in subject)

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.PO4.C... | View |

View comment(s)(filtered by nitrate in subject)

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.PO4.C... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO4.Compa... | View |

View comment(s)(filtered by phosphate in subject)

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si.Compar... | View |

View comment(s)(filtered by silicate in subject)

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOU.Compa... | View |

View comment(s)(filtered by oxygen in subject)
58AA19961121 - oxygen
These data were part of the Nordic Seas CARINA oxygen analyses.
The analyses showed that the data were too high and should be adjusted down by
the specified fraction. The details can be found in the Nordic Seas oxygen
report available at at http://carboocean.ifm-geomar.de/postings/list.
Are Olsen
Bergen, Norway, Aug 14 2008
Posted by Are Olsen on Thu Aug 14 11:21:21 +0200 2008 Edit


View comment(s)(filtered by cfc12 in subject)
58AA19961121 - cfc12
The recommended adjustments from the inversion and surface saturation of CFC-11
and CFC-12 points in different directions, hence no adjustment could be applied
to satisfy both. See full report for details:
http://carboocean.ifm-geomar.de/postings/list
Emil Jeansson, Bergen, 16 Jul 2008
Posted by Emil Jeansson on Wed Jul 16 14:10:13 +0200 2008 Edit


View comment(s)(filtered by cfc11 in subject)
58AA19961121 - cfc11
As commented for CFC-12 there is an offset both in the surface saturation and in
the deep water, but they have to be corrected in different directions, thus no
adjustment is recommended. See full report for details.
http://carboocean.ifm-geomar.de/postings/list
Emil Jeansson, Bergen, 16 Jul 2008
Posted by Emil Jeansson on Wed Jul 16 14:13:04 +0200 2008 Edit


View comment(s)(filtered by cfc113 in subject)


View comment(s)(filtered by ccl4 in subject)
View comment(s)(filtered by ctd_salinity in subject)