Cruise: 58AA19940826 (58AA9409) Stations:
- [1-last]
- Cruise Info
- Subset from [1-last]
Please wait while loading list of related files



Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(28)58AA1... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(28)58AA1... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(28)58AA1... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58AA19940... | Inversion result including TTO data. Line drawn to illustrate deep tco2 increase in this region |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCO2.Comp... | View |

View comment(s)(filtered by tco2 in subject)
58AA19940826 - tco2
Inversion of Nordic Seas crossovers indicated that this cruise had realistic
values and no adjustment is suggested. See Nordic Seas tco2 summary document at
http://carboocean.ifm-geomar.de/postings/list for details, here I have uploaded
page from this document showing inversion including TTO data with 58AA19940826
cruise highlighted.
Are Olsen
Bergen, Norway, 2 Jul 2008
Posted by Are Olsen on Wed Jul 02 09:22:46 +0200 2008 Edit
58AA19940826 - tco2
Average offsets:
-8.02 (automatic)
-8.02 (manual)
Average offsets from xovers with Core Cruises:
none (automatic)
none (manual)
Inversion Results:
-1.28 WLSQ
-2.11 WDLSQ
Comments: Average offsets contradict the result of the inversion. This cruise
crosses with 5 others: 34 47 49 50 and 52.
This cruise has lower TCO2 than all except 52 but inversion shows that all but
52 will be ajusted down. Therefore I suggest no adjustment.
Suggested adjustment: 0
quality: good
Miami 2008.06.05
Denis Pierrot
Posted by Betty Huss on Wed Jun 11 19:49:58 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___5... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___5... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offset__a... | Report plot for adjustments |
View |

View comment(s)(filtered by alkalinity in subject)
58AA19940826 - alkalinity
Manual crossover analysis in the Nordic Seas did not give any results for this
cruise. However, autogenerated crossover analysis as well as alkalinity -
salinity regression analysis indicated no bias. No adjustment recommended. See
Nordic Seas alkalinity summary document at
http://carboocean.ifm-geomar.de/postings/list for details
Are Olsen
Bergen, Norway, July 2nd 2008
Posted by Are Olsen on Wed Jul 02 09:30:27 +0200 2008 Edit
58AA19940826 - alkalinity
58AA19940826
alkalinity
Too few xovers, only with 18HU19820228 and 58JH19970425
The suggested adjustment is 0
All residuals fits very close to 0 and keep inside +-5.
Vigo 2008/06/09
Fiz Perez
Anton Velo
--
All xovers and output of inversions are refered on figure: "Report plot for
adjustments"
Real diff (Green dots) are the differences taken directly from xover routines.
The complete segment of error bar represents the xover standard deviation.
Yellow line stand for the offset calculated for this cruise.
Black stars stand for the offset calculated for the others cruises in the
xovers.
Blue squares stand for the Fitted differences that would be obtained from the
calculated offsets (Yellow line - black stars)
Red dots stand for the Residuals between the 'Real diff'(Green dots) and 'Fitted
diff' (Blue squares)
c suffix in the upper X axis labels stand for Core Cruises.
Posted by Anton Velo on Mon Jun 09 19:23:05 +0200 2008 Edit


View comment(s)(filtered by ph in subject)

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.PO4.C... | View |

View comment(s)(filtered by nitrate in subject)
58AA19940826 - nitrate
The inversion suggests that this cruise is 10% too low
Posted by Jon Olafsson on Thu Sep 04 23:34:42 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.PO4.C... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO4.Compa... | View |

View comment(s)(filtered by phosphate in subject)
58AA19940826 - phosphate
We find therefore no justifiable method to adjust these data. Thus, to get a
consistent set of data we suggest that they are flagged 3
Posted by Jon Olafsson on Thu Sep 04 23:48:40 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Si.Compar... | View |

View comment(s)(filtered by silicate in subject)
58AA19940826 - silicate
High deep profiles
Posted by Jon Olafsson on Fri Sep 05 00:34:47 +0200 2008 Edit


View comment(s)(filtered by oxygen in subject)
58AA19940826 - oxygen
These data were included in the CARINA Nordic Seas oxygen analyses. The analyses
indicated that no adjustment were required for these data.
The report is available at http://carboocean.ifm-geomar.de/postings/list
Are Olsen
Bergen, Norway, Aug. 14 2008.
Posted by Are Olsen on Thu Aug 14 10:41:25 +0200 2008 Edit


View comment(s)(filtered by cfc12 in subject)


View comment(s)(filtered by cfc11 in subject)


View comment(s)(filtered by cfc113 in subject)


View comment(s)(filtered by ccl4 in subject)
View comment(s)(filtered by ctd_salinity in subject)