Cruise: 58AA19940203 (58AA9402.1) Stations:
- [1-last]
- Cruise Info
- Subset from [1-last]
Please wait while loading list of related files



Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCO2.Comp... | View |

View comment(s)(filtered by tco2 in subject)
58AA19940203 - tco2
The inversion analysis suggested that these data were too high. See Nordic Seas
tco2 summary document at http://carboocean.ifm-geomar.de/postings/list. I
suggest that the data are labeled poor since:
1. This was really not a chemistry cruise and only a few stations in the
northern Greenland Sea has data.
2. Alkalinity data are bad, and the nutrients were questionable. tco2 data are
therefore of limited value.
Are Olsen
Bergen, Norway Jul 1 2008
Posted by Are Olsen on Tue Jul 01 15:47:03 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58AA19940... | all alkalinity data from this cruise |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alk.Compa... | View |

View comment(s)(filtered by alkalinity in subject)
58AA19940203 - alkalinity
The data show extreme scatter, very unrealistic, and I recommend that they are
labeled poor. See Nordic Sea alkalinity summary document at
http://carboocean.ifm-geomar.de/postings/list,
as well as figure below.
These data had actually been suggested to be flagged 3 in readme from Bob Key as
well
Are Olsen
Bergen, Norway, Jul 1st 2008
Posted by Are Olsen on Tue Jul 01 15:49:11 +0200 2008 Edit


View comment(s)(filtered by ph in subject)

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.Compa... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.PO4.C... | View |

View comment(s)(filtered by nitrate in subject)
58AA19940203 - nitrate
Few stations, both alk and tco2 have been removed from synthesis
Posted by Jon Olafsson on Thu Sep 04 23:27:03 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO3.PO4.C... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PO4.Compa... | View |

View comment(s)(filtered by phosphate in subject)
58AA19940203 - phosphate
We find therefore no justifiable method to adjust these data. Thus, to get a
consistent set of data we suggest that they are flagged 3
Posted by Jon Olafsson on Thu Sep 04 23:51:42 +0200 2008 Edit
58AA19940203 - phosphate
Few stations, both alk and tco2 have been removed from synthesis
Posted by Jon Olafsson on Thu Sep 04 23:29:07 +0200 2008 Edit


View comment(s)(filtered by silicate in subject)


View comment(s)(filtered by oxygen in subject)
58AA19940203 - oxygen
These data were included in the CARINA Nordic Seas oxygen analyses. The analyses
indicated that no adjustment were required for these data.
The report is available at http://carboocean.ifm-geomar.de/postings/list
Are Olsen
Bergen, Norway, Aug. 14 2008.
Posted by Are Olsen on Thu Aug 14 10:38:48 +0200 2008 Edit


View comment(s)(filtered by cfc12 in subject)


View comment(s)(filtered by cfc11 in subject)


View comment(s)(filtered by cfc113 in subject)


View comment(s)(filtered by ccl4 in subject)
View comment(s)(filtered by ctd_salinity in subject)