Cruise: 06MT19970107 (06MT0372) Stations:
- [1-last]
- Cruise Info
- Subset from [1-last]
Please wait while loading list of related files



Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___2... | 5º Latlim |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___7... | 5º Latlim |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offset__t... | IIM-CSIC inversions result plot |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven_21... | [Copy of tco2 plot for crossover: 06MT19960613 / 06MT19970107!]; [autogenerated from running_cluster_steven/tco2!] |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC_Toste.png | [Copy of tco2 plot for crossover: 06MT19970107 / 33RO19980123!]; [autogenerated from running_cluster_toste/tco2!]; recovered copy |
View |

View comment(s)(filtered by tco2 in subject)
06MT19970107 - tco2
The cross-overs done with a 5 degree limit show that, if anything, the cruise
has higher TCO2 values than other cruises in the region. Due to the location of
the cross-overs (Mediterranean outflow) and the spread of the cross-over values,
it was agreed to change the adjustment to -888.
Posted by Denis Pierrot on Mon May 18 18:42:16 +0200 2009 Edit
06MT19970107 - tco2
The only xover with 33RO19980123 indicate that 06MT19970107 has low values, but
doing some more xovers with 5 degree of latitude limit, results seem not to
support this.
In fact, except with 74DI20040404 and 33RO19980123, xovers with other cruises
seem to indicate that 06MT19970107 cruise is high comparing to the others. (ref:
http://carboocean.ifm-geomar.de/adjustments/plot/102889)
Posted by Anton Velo on Thu Oct 16 09:55:21 +0200 2008 Edit
06MT19970107 - tco2
During the Paris meeting it was decided to give TCO2 an adjustment of 5, even
though there is only one cross-over.
Posted by Toste Tanhua on Tue Jul 22 09:45:11 +0200 2008 Edit
06MT19970107 - tco2
Only a single crossover value.
Therefore I feel there is insufficient data to suggest an adjustment or not.
UEA-Norwich, 2008.05.30
Pete Brown
Posted by Toste Tanhua on Wed Jun 04 21:17:46 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___0... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___0... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___0... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___0... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xover___7... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
offset__a... | Report plot for adjustments |
View |

View comment(s)(filtered by alkalinity in subject)
06MT19970107 - alkalinity
06MT19970107
alkalinity
There are 8 xovers when increasing radius limit to 5º (555 km).
The fitted offset is -2.8. The suggested adjustment is 0
All residuals fits inside +-5.
Good fit with GLODAP.
Vigo 2008/06/09
Fiz Perez
Anton Velo
--
All xovers and output of inversions are refered on figure: "Report plot for
adjustments"
Real diff (Green dots) are the differences taken directly from xover routines.
The complete segment of error bar represents the xover standard deviation.
Yellow line stand for the offset calculated for this cruise.
Black stars stand for the offset calculated for the others cruises in the
xovers.
Blue squares stand for the Fitted differences that would be obtained from the
calculated offsets (Yellow line - black stars)
Red dots stand for the Residuals between the 'Real diff'(Green dots) and 'Fitted
diff' (Blue squares)
c suffix in the upper X axis labels stand for Core Cruises.
Posted by Anton Velo on Tue Jun 10 10:39:16 +0200 2008 Edit


View comment(s)(filtered by ph in subject)

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC_Toste.png | [Copy of nitrate plot for crossover: 06MT19970107 / 33RO19980123!]; [autogenerated from running_cluster_toste/nitrate!]; recovered copy |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC_Toste.png | [Copy of nitrate plot for crossover: 74DI20040404 / 06MT19970107!]; [autogenerated from running_cluster_toste/nitrate!]; recovered copy |
View |

View comment(s)(filtered by nitrate in subject)
06MT19970107 - nitrate
This cruise covers only a very small region close to the Canary Islands.
The average of all cross overs is 1.007 suggesting the nitrate values are OK.
The inversions sugest a downward adjustment of 0.95.
The cross-overs with the two repeats of the A05 section confirms that the
06MT19970107 nitrate is OK.
Based on this, I suggest no adjustment of the nitrate values.
Kiel, 2008.05.28
Toste Tanhua
Posted by Toste Tanhua on Mon Jun 16 15:56:07 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC_Toste.png | [Copy of phosphate plot for crossover: 74DI20040404 / 06MT19970107!]; [autogenerated from running_cluster_toste/ph!] |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC_Toste.png | [Copy of phosphate plot for crossover: 06MT19970107 / 33RO19980123!]; [autogenerated from running_cluster_toste/ph!] |
View |

View comment(s)(filtered by phosphate in subject)
06MT19970107 - phosphate
This cruise covers only a very small region close to the Canary Islands.
The average of all cross overs is 1.098, but this is heavily biased due to one
outlier.
The inversions sugest a downward adjustment of 0.71 (also biased).
The cross-overs with the two repeats of the A05 line suggest that an upward
adjustment of 1.05 is right.
Based on the cross-overs with the two repeats of the A05, I suggest an
adjustment of 1.05.
Kiel, 2008.05.27
Toste Tanhua
Posted by Toste Tanhua on Mon Jun 16 15:56:41 +0200 2008 Edit
06MT19970107 - phosphate
This cruise covers only a very small region close to the Canary Islands.
The average of all cross overs is 1.098, but this is heavily biased due to one
outlier.
The inversions sugest a downward adjustment of 0.71 (also biased).
The cross-overs with the two repeats of the A05 line suggest that an upward
adjustment of 1.05 is right.
Based on the cross-overs with the two repeats of the A05, I suggest an
adjustment of 1.05.
Kiel, 2008.05.27
Toste Tanhua
Posted by Toste Tanhua on Wed Jun 04 21:15:34 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC_Toste.png | [Copy of silicate plot for crossover: 74DI20040404 / 06MT19970107!]; [autogenerated from running_cluster_toste/silicate!]; recovered copy |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RC_Toste.png | [Copy of silicate plot for crossover: 06MT19970107 / 33RO19980123!]; [autogenerated from running_cluster_toste/silicate!]; recovered copy |
View |

View comment(s)(filtered by silicate in subject)
06MT19970107 - silicate
This cruise covers only a very small region close to the Canary Islands.
The average of all cross overs is 0.86.
The inversions sugest an upward adjustment of 1.09.
The cross-overs with the two repeats of the A05 section indicates that the
06MT19970107 silicate needs to
be adjusted upward.
Based on the above, and the crossover with 33RO19980123, I suggest an upward
adjustment of 1.13 for silicate.
Kiel, 2008.05.27
Toste Tanhua
Posted by Toste Tanhua on Mon Jun 16 15:57:16 +0200 2008 Edit
06MT19970107 - silicate
This cruise covers only a very small region close to the Canary Islands.
The average of all cross overs is 0.86.
The inversions sugest an upward adjustment of 1.09.
The cross-overs with the two repeats of the A05 section indicates that the
06MT19970107 silicate needs to
be adjusted upward.
Based on the above, and the crossover with 33RO19980123, I suggest an upward
adjustment of 1.13 for silicate.
Kiel, 2008.05.27
Toste Tanhua
Posted by Toste Tanhua on Wed Jun 04 21:16:19 +0200 2008 Edit

Filename: | Comment: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point mouse at filename or action to display full information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06MT19970... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06MT19970... | View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74DI20040... | View |

View comment(s)(filtered by oxygen in subject)
06MT19970107 - oxygen
The average of all cross-overs is 1.027 (only 3), but with one offset that bias
the results and that should not be considered in the inversion.
Indeed, 64TR19890804 has only one station that intersect the 06MT19970107
cruise.
Without this cruise the average would be 1.048 revealing that this cruise is
higher in oxygen.
This cruise needs a downward adjustment but the inversion suggest an upward
adjustment because of the 64TR19890804 cruise that has really small stdv and so
more weight.
On the base of the two offsets between two core cruises (1.033 with 33RO19980123
and 1.063 with 74DI20040404), and on the fact that the 33RO19980123 need a
downward adjustment of 0.988;
I suggest a downward adjustment of 0.948 for the oxygen values for the cruise
06MT19970107.
Zurich, 2008.06.11
During the meeting in Paris we agreed to an adjustment of 0.95
Ilaria Stendardo
The latest inversion (the reduced one without the some AMS cruises and the
06MT19920322 splited into 3 cruises) suggests almost the same adjustment (0.944)
that we proposed during the meeting in Paris, revealing the consistent of our
suggestion.
Ilaria Stendardo
Posted by Ilaria Stendardo on Wed Jun 11 11:52:10 +0200 2008 Edit


View comment(s)(filtered by cfc12 in subject)


View comment(s)(filtered by cfc11 in subject)


View comment(s)(filtered by cfc113 in subject)


View comment(s)(filtered by ccl4 in subject)
View comment(s)(filtered by ctd_salinity in subject)